WEEKDAYS 10AM - TIL LATE; WEEKENDS & PUBLIC HOLIDAYS 9AM - TIL LATE.
For a printable Drinks Menu click here
WEEKDAYS 10AM - TIL LATE; WEEKENDS & PUBLIC HOLIDAYS 9AM - TIL LATE.
For a printable Drinks Menu click here
| Tapped Cider | Glass | Pint | Pitcher |
|---|---|---|---|
| Monteith's Crisp Apple Cider | 9.0 | 11.0 | 32.5 |
| Old Mout Hard | 9.5 | 11.5 | 32.5 |
| Monteith’s House Ales | Glass | Pint | Pitcher |
|---|---|---|---|
| Original, Black, Beacon Pilsner, Golden, Pointers Pale Ale, Radler | 8.0 | 10.0 | 28.0 |
| APA | 9.5 | 11.5 | 34.0 |
| Mid Strength Ale | 7.5 | 9.0 | 27.0 |
| Highway IPA | 9.0 | 11.0 | 34.0 |
| Tapped Brews | Glass | Pint | Pitcher |
|---|---|---|---|
| Heineken | 9.5 | 11.0 | |
| Lagunitas IPA | 9.5 | 11.5 | |
| Guest beer - ask staff for today's tasty brew | p.o.a. |
| Bottled Brews | Bottle |
|---|---|
| Heineken 0.0 | 7.0 |
| Heineken Light 2% | 8.5 |
| Heineken | 9.0 |
| Sol (Mexico) | 9.0 |
| Tiger (Singapore) | 9.0 |
| Warsteiner Fresh 0% | 7.5 |
| Rekorderlig | 10.0 |
| Monteith's Summer Ale | 8.5 |
| Monteith's Phoenix IPA 5% | 8.5 |
| NZ Boutique Beers | Bottle |
|---|---|
| Parrott Dog Dead Canary Pale Ale 330ml | 10.0 |
| Parrott Dog Pandemonium Pilsner 330ml | 10.0 |
| Tuatara Tomahawk APA 330ml | 10.0 |
| Tuatara Mot Eureka Pilsner 330ml | 10.0 |
| Tuatara Kapai Aotearoa Pale Ale 330ml | 10.0 |
| Monteith's Velvet Stout 500ml | 16.0 |
| Liberty Yakima Monster 500ml | 18.0 |
| Sparkling / Champagne | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Henkell Trocken - Dry Sec 200ml | NV | Germany | 12.5 | |
| Henkell Trocken - Rose 200ml | NV | Germany | 12.5 | |
| DA LUCA PROSECCO D.O.C. | NV | Veneto, | 9.5 | 39.5 |
| Arrogant Frog - Rose | NV | Languedoc, Fr | 42.5 | |
| Quartz Reef | NV | Central Otago | 12.5 | 59.5 |
| LAVERIQUE Curvee Vintage Reserve Sherwood Est | 14 | Nth Canterbury | 65.0 | |
| Taittinger Curvee Prestige | NV | Reims, Fr | 28.5 | 130.0 |
| Piper - Heidsieck Cuvee Brut | NV | Reims, Fr | 119.0 | |
| Bollinger | NV | Ay, Fr | 149.0 |
| Riesling | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Mudhouse | 17 | Nth Canterbury | 9.5 | 42.5 |
| Main Divide | 14/15 | Nth Canterbury | 12.0 | 52.5 |
| Pikes Traditionale | 17 | Clare Valley, Au | 65.0 | |
| Fiddlers Green Classic Vintage | 08 | Nth Canterbury | 65.0 |
| Rosé | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Arrogant Frog Ribet Pink Syrah Rose | 16/17 | Languedeoc, Fr | 10.0 | 45.0 |
| M. Chapoutier Grenache Rose | 16/17 | Roussilion, Fr | 10.0 | 45.0 |
| Rogue Rose Pinot Rose | 17/18 | Nth Canterbury | 10.5 | 47.5 |
| Lawsons Dry Hills Pinot Rose | 18 | Marlborough | 10.5 | 47.5 |
| Main Divide Pinot Cabernet Sauvignon Cabernet Franc Rose | 18 | Nth Canterbury | 12.0 | 52.5 |
| Oasqya '11 minutes' Corvina Trebbiano Syrah Carmenere Rose | 17 | Veneto, It | 65.0 |
| Pinot Gris | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Thatched Hut | 17 | Marlborough | 9.0 | 39.5 |
| Rogues | 17 | Nth Canterbury | 9.5 | 42.5 |
| Moutere Hills | 16 | Nelson | 49.5 | |
| Main Divide | 15/16 | Nth Canterbury | 12.0 | 52.5 |
| Devils Staircase | 17 | Central Otago | 55.0 | |
| Jules Taylor | 17 | Marlborough | 13.0 | 57.5 |
| Sauvignon Blanc / Semillon | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Thatched Hut | 17/18 | Marlborough | 9.0 | 39.5 |
| Rapaura Springs | 18 | Marlborough | 9.5 | 42.5 |
| Lake Chalice | 17/18 | Marlborough | 11.0 | 49.5 |
| Jules Taylor | 18 | Marlborough | 13.0 | 57.5 |
| Pegasus Bay Sauvignon Semillon | 15 | Nth Canterbury | 75.0 | |
| Lake Chalice Lite Sauvignon Blanc (9.75% alc) | 17/18 | Marlborough | 10.0 | 45.0 |
| Viognier | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Millton Riverpoint Vineyard | 16 | Gisborne | 65.0 |
| Chardonnay / White Burgundy | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Thornbury | 17 | Gisborne | 9.5 | 42.5 |
| Esk Valley | 17 | Hawke's Bay | 47.0 | |
| Pencarrow | 17 | Martinborough | 11.0 | 49.5 |
| Lake Chalice 'The Raptor' | 16 | Marlborough | 12.5 | 55.0 |
| BOGLE Vineyards | 16 | California, Us | 13.0 | 57.5 |
| VooDoo Child Claymore Wines | 17 | Clare Valley | 57.5 | |
| Chard Farm | 17 | Central Otago | 14.0 | 62.5 |
| Lawsons Dry Hills Reserve | 16 | Marlborough | 14.5 | 65.0 |
| Mt Beautiful | 16/17 | Nth Canterbury | 15.5 | 67.5 |
| Villia Maria Reserve | 16/17 | Hawke's Bay | 15.5 | 69.0 |
| Kumeu River Estate | 17 | Kumeu | 79.5 | |
| Te Mata Elston | 16 | Hawke's Bay | 95.0 | |
| Peregrine | 17 | Central Otago | 79.5 | |
| Te Mata Elston | 16/17 | Hawke's Bay | 95.0 | |
| Vidal Legacy | 15/16 | Hawke’s Bay | 125.0 | |
| Sacred Hill 'Riflemans' | 12/13 | Hawke’s Bay | 175.0 | |
| Neudorf 'Moutere' | 12/13 | Nelson | 195.0 |
| Chenin Blanc | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Millton Te Arai Vineyard | 16 | Gisborne | 75.0 |
| Cabernet / Merlot Blends / Bordeaux’s | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Thornbury Gimblett Gravels Merlot | 17 | Hawke's Bay | 9.5 | 42.5 |
| Arrogant Frog Ribet Red Cabernet Sauvignon Merlot | 16 | Languedoc | 10.0 | 45.0 |
| Villa Maria Cellar Selection Merlot Cabernet Sauvignon | 16 | Hawke's Bay | 10.5 | 47.5 |
| Grant Burge 'Hillcot Vineyard' Merlot | 16/17 | Barossa | 11.0 | 49.5 |
| Concha Y Toro - Casillero Del Diablo Carmenere | 16/17 | Maipo Valley, Gi | 49.5 | |
| Antigal Estate Uno Malbec | 14 | Mendoza, Ar | 49.5 | |
| Main Divide Merlot Cabernet Sauvignon | 14/17 | Nth Canterbury | 12.0 | 52.5 |
| Jim Barry 'Cover Drive' Cabernet Sauvignon | 16/17 | Clare Valley, Au | 12.5 | 55.0 |
| Craggy Range Te Kahu Merlot Cabernet Sauvignon Cabernet Franc Petit Verdot | 16 | Hawke's Bay | 67.5 | |
| Pegasus Bay Merlot Cabernet Sauvignon | 16 | Nth Canterbury | 17.5 | 77.0 |
| Brookfields Platinum Label 'highland' Merlot Cabernet Sauvignon | 14/15 | Hawke's Bay | 95.0 | |
| Villa Maria Library Release Merlot Cabernet Sauvignon | 10 | Hawke's Bay | 155.0 | |
| Craggy Range 'Sophia' Merlot Cabernet Franc | 13 | Hawke's Bay | 265.0 | |
| Te Mata Coleraine Cabernet Sauvignon Merlot Cabernet Franc | 10/13 | Hawke's Bay | 325.0 |
| Italian Varietals | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Umani Ronchi Podere – Montepulciano | 17 | D’Abruzza | 42.5 | |
| Cecchi Chianti DOCG – Sangiovese | 16 | Tuscany | 49.5 | |
| Pasqua 'Romeo & Juliet' Passimanto Merlot Predominant - (sundried) | 15 | Veneto | 55.0 |
| Syrah / Shiraz / Grenache / Rhone Blends | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| La Vieille Ferme The Old Farm | 16/17 | Rhone Valley Fr | 10.0 | 45.0 |
| Perrin Reserve | 16 | Cotes du Rhone, Fr | 12.5 | 55.0 |
| Jim Barry 'Lodge Hill' | 15/16 | Clare Valley Au | 12.5 | 55.0 |
| Villa Maria Cellar Selection Grenache | 16/17 | Hawke's Bay | 57.5 | |
| Grant Burge Distinction 'The Holy Trinity' GSM Grenache Shiraz Mourvedre | 13/14 | Barossa, Au | 77.5 | |
| Villa Maria Reserve | 12/14 | Hawke's Bay | 119.0 | |
| Henschke Keyneton Euphonium | 13 | Barossa Au | 175.0 | |
| Craggy Range LE SOL | 13 | Hawke's Bay | 325.0 |
| Pinot Noir / Red Burgundy | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Kumeu River Village | 17/18 | Kumeu | 10.0 | 45.0 |
| Catherine's Block | 17 | Nth Canterbury | 11.0 | 49.5 |
| Te Mata Estate Gamay Noir | 17/18 | Hawke's Bay | 12.5 | 55.0 |
| Escarpment 'The Edge' | 16 | Martinborough | 13.0 | 57.5 |
| Carrick 'Unravelled' | 17 | Central Otago | 13.5 | 59.5 |
| Pencarrow | 17 | Martinborough | 14.5 | 62.5 |
| Main Divide | 14/15 | Nth Canterbury | 14.5 | 62.5 |
| Villa Maria Single Vineyard Southern Clays | 13/14 | Marlborough | 85.0 | |
| Fromm 'La Strada' | 16/17 | Marlborough | 87.5 | |
| Akarua | 17 | Central Otago | 95.0 | |
| Quartz Reef | 16 | Central Otago | 110.0 | |
| Pegasus Bay | 14/15 | Nth Canterbury | 125.0 | |
| John Forrest Collection | 10 | North Otago | 145.0 |
| Ports / Fortified Wines | Year | Region | Glass | Bottle |
|---|---|---|---|---|
| Taylor's Tawny/Ruby | Portugal | 11.0 | 85.0 | |
| Taylor's 10 year old | Portugal | 17.0 | 125.0 | |
15.0
Brazilian cachaca, fresh lime, sugar
17.0
Gin, cherry brandy, Benedictine, cointreau, lime, pineapple, grenadine
16.0
White rum, spiced rum, orgeat, cointreau, lime, orange
17.0
Gin, lime, house made orange syrup, Rose Rabbit orange liqueur
17.0
House infused kaffir lime rum, coconut syrup, mint
17.0
White rum, fresh dragonfruit 2 ways, lime, pineapple, lychee
18.0
Patron XO Cafe tequila, vodka, creme de cacao, fresh espresso
17.0
Gin, Quartz Reef bubbles, lemon, sugar
16.0
Gin, lime, house made raspberry syrup, black raspberry liqueur
17.0
(Mango or strawberrt & lime)
White rum, lime & fruit blended, ice
16.0
House infused chocolate run, chocolate bitters, sugar
| Juices | Bottle |
|---|---|
| Tomato | 4.6 |
| Orange | 4.6 |
| Grapefruit | 4.6 |
| Apple | 4.6 |
| Pineapple | 4.6 |
| Cranberry | 4.6 |
| Iced Drinks | Bottle |
|---|---|
| Iced Chocolate | 6.2 |
| Iced Coffee | 6.5 |
| Hummingbird Coffee | Price |
|---|---|
| Espresso: Short or Long | 3.6 |
| Cappuccino, Flat White | 4.1 |
| Latte | 4.1 |
| Latte Bowl | 5.6 |
| Hot Chocolate | 4.8 |
| Moccachino | 4.8 |
| Iced Teas | Price |
|---|---|
| Lemon / Peach / Mango | 5.5 |
| Loose Leaf Tea | Price |
|---|---|
| English Breakfast | 4.6 |
| Earl Grey | 4.6 |
| Peppermint / Mixed Berry | 4.6 |
| Green & Lemon | 4.6 |
| Honey Blend | 4.6 |
Copyright © 2018 No. 4 Bar & Restaurant All rights reserved.