WEEKDAYS 11AM - TIL LATE; WEEKENDS & PUBLIC HOLIDAYS 9AM - TIL LATE.
For a printable Drinks Menu click here
WEEKDAYS 11AM - TIL LATE; WEEKENDS & PUBLIC HOLIDAYS 9AM - TIL LATE.
For a printable Drinks Menu click here
Monteith’s Tapped Brews | Glass | Pint | Pitcher |
---|---|---|---|
Original, Black, Beacon Pilsner, Golden, Great Divide Pale Ale, Radler | 8.5 | 10.5 | 30.0 |
Patriot APA | 9.5 | 12.5 | 36.0 |
Phoenix IPA | 9.5 | 12.5 | 36.0 |
Mid Strength Ale | 8.0 | 9.5 | 29.0 |
Crushed Apple Cider | 9.5 | 12.0 | 36.0 |
Tapped Brews | Glass | Pint | Pitcher |
---|---|---|---|
Heineken | 9.5 | 11.5 | |
Tuatara Aotearoa Pale Ale | 11 | 13 | |
Lagunitas IPA | 10.0 | 12.5 | |
Guest beer - ask staff for today's tasty brew | p.o.a. |
Bottled Brews | Bottle |
---|---|
Heineken | 10.0 |
Sol (Mexico) | 10.0 |
Tiger (Singapore) | 10.0 |
Rekorderlig Strawberry & Lime | 10.0 |
NZ Boutique Beers | Bottle |
---|---|
Garage Project Pacific Pale Ale 330ml 4.6% | 11.0 |
Garage Project Pils'n'Thrills 330ml 5.5% | 11.0 |
Tuatara ITI Pale Ale 330ml 3.3% | 11.0 |
Cassels Milk Stout 330ml 5.2% | 11.0 |
Cassels Dry Hopped Pilsner 330ml 5.3% | 11.0 |
Rose Bubbles | Year | Region | Glass | Bottle |
---|---|---|---|---|
Louis Perdrier - Brut Sparkling Rose | NV | Burgundy, Fr | 10.5 | 42.5 |
Arrogant Frog Sparkling Rose | NV | Languedoc, Fr | 11 | 45 |
Quartz Reef Methode Tranditionelle Rose | NV | Central Otago | 75 |
Champagne | Year | Region | Glass | Bottle |
---|---|---|---|---|
Taittinger Cuvee Prestige 375ml | NV | Reims, Fr | 67.5 | |
Taittinger Cuvee Prestige | NV | Reims, Fr | 22.5 | 135 |
Piper-Heidsieck Cuvee Brut | NV | Reims, Fr | 125 | |
Bollinger | NV | Ay, Fr | 165 |
Sparkling/Methode Traditionelle | Year | Region | Glass | Bottle |
---|---|---|---|---|
Henkell Trocken - Dry Sec 200ml | NV | Germany | 12.5 | |
Henkell Trocken - Rose 200ml | NV | Germany | 12.5 | |
DA LUCA PROSECCO D.O.C. | NV | Veneto, It | 10.5 | 42.5 |
Akarua Methode Tranditionelle Brut | NV | Central Otago | 12.5 | 59.5 |
Riesling | Year | Region | Glass | Bottle |
---|---|---|---|---|
Mudhouse | 19 | N. Canterbury | 9.5 | 42.5 |
Main Divide | 16 | N. Canterbury | 12.0 | 52.5 |
Peregrine | 18 | Central Otago | 13.5 | 59.5 |
Fiddlers Green Classic Vintage | 08 | N. Canterbury | 75.0 |
Rosé | Year | Region | Glass | Bottle |
---|---|---|---|---|
Mount Brown Syrah Tempranillo Pinot Rose | 20 | N. Canterbury | 9.5 | 42.5 |
Arrogant Frog Ribet Pink Syrah Rose | 19 | Languedeoc, Fr | 10.0 | 45.0 |
M. Chapoutier Grenache Rose | 19/20 | Roussilion, Fr | 10.0 | 45.0 |
Whitehaven Pinot Rose | 19 | Marlborough | 11.0 | 49.5 |
Main Divde Pinot Cab Sauv Cab Franc | 20 | N. Canterbury | 12.0 | 52.5 |
Pinot Gris | Year | Region | Glass | Bottle |
---|---|---|---|---|
Thatched Hut | 18/19 | Marlborough | 9.5 | 42.5 |
Mount Brown Estates Grand Reserve | 18 | N. Canterbury | 12.5 | 55.0 |
Jules Taylor | 19/20 | Marlborough | 13.5 | 59.5 |
Peregrine | 18 | Central Otago | 59.5 |
Sauvignon Blanc | Year | Region | Glass | Bottle |
---|---|---|---|---|
Thatched Hut | 19 | Marlborough | 9.5 | 42.5 |
Picton Bay | 20 | Marlborough | 9.5 | 42.5 |
Rapaura Springs Classic | 20 | Marlborough | 10.0 | 45.0 |
Giesen 'The Brothers' | 19 | Marlborough | 11.0 | 49.5 |
Jules Taylor | 20 | Marlborough | 13.0 | 57.5 |
Chardonnay / White Burgundy | Year | Region | Glass | Bottle |
---|---|---|---|---|
Thornbury | 19 | Gisborne | 9.5 | 42.5 |
Pencarrow | 19 | Martinborough | 12.0 | 52.5 |
Esk Valley | 18 | Hawke's Bay | 12.0 | 52.5 |
Lake Chalice 'The Raptor' | 19 | Marlborough | 12.5 | 55.0 |
BOGLE Vineyards | 18 | California, Us | 13.5 | 59.5 |
Chard Farm | 18/19 | Central Otago | 14.0 | 62.5 |
Mt Beautiful | 17/18 | N. Canterbury | 15.0 | 67.5 |
Giesen Brothers Puligny Montrachet | 16 | Burgundy | 16.5 | 75.0 |
Kumeu River Estate | 19 | Kumeu | 87.5 | |
Peregrine | 18/19 | Central Otago | 85.0 | |
Te Mata Elston | 18 | Hawke's Bay | 110.0 | |
Vidal Legacy | 15 | Hawke’s Bay | 115.0 | |
Sacred Hill 'Riflemans' | 13 | Hawke’s Bay | 115.0 | |
Neudorf 'Moutere' | 13/14 | Nelson | 235.0 |
Cabernet / Merlot Blends / Bordeaux’s | Year | Region | Glass | Bottle |
---|---|---|---|---|
Thornbury Gimblett Gravels Merlot | 19 | Hawke's Bay | 9.5 | 42.5 |
Arrogant Frog Ribet Red Cabernet Sauvignon Merlot | 19 | Languedoc | 10.0 | 45.0 |
Concha Y Toro - Casillero Del Diablo Carmenere | 18 | Maipo Valley, Cl | 52.5 | |
Villa Maria Cellar Selection Merlot Cabernet Sauvignon | 18 | Hawke's Bay | 10.5 | 47.5 |
Grant Burge 'Hillcot Vineyard' Merlot | 16/17 | Barossa, Au | 11.5 | 52.5 |
Main Divide Merlot Cabernet Sauvignon | 18 | N. Canterbury | 12.0 | 52.5 |
Jim Barry 'Cover Drive' Cabernet Sauvignon | 17/18 | Clare Valley, Au | 12.5 | 55.0 |
Craggy Range Te Kahu Merlot Cabernet Sauvignon Cabernet Franc Petit Verdot | 18 | Hawke's Bay | 75.0 | |
Brookfields 'Highland' Merlot Cabernet Sauvignon | 14/15 | Hawke's Bay | 95.0 | |
Pegasus Bay 'Maestro' Merlot Cabernet Malbec | 15 | N. Canterbury | 145.0 | |
Villa Maria - Library Release Merlot Cabernet Sauvignon | 10 | Hawke's Bay | 175.0 | |
Te Mata Coleraine Cabernet Sauvignon Merlot Cabernet Franc | 10/14 | Hawke's Bay | 325.0 | |
Craggy Range 'Sophia' Merlot Cabernet Franc | 13 | Hawke's Bay | 340.0 |
Italian Varietals | Year | Region | Glass | Bottle |
---|---|---|---|---|
Pasqua DESIRE LUSH & ZIN - Primitivo/Zinfandel | 18/19 | Puglia | 11.0 | 49.5 |
Pasqua Le Collezioni Montepuiciano | 18/19 | d'Abruzzo | 42.5 | |
Cecchi Chianti DOCG – Sangiovese | 17/18 | Tuscany | 49.5 | |
Pasqua 'Romeo & Juliet' Passimanto Merlot Predominant - (Sundried) | 16/17 | Veneto | 55.0 |
Syrah / Shiraz / Grenache / Rhone Blends | Year | Region | Glass | Bottle |
---|---|---|---|---|
La Vieille Ferme The Old Farm | 19 | Cotes du Ventoux, Fr | 10.0 | 45.0 |
Jim Barry 'Lodge Hill' | 17/18 | Clar Valley, Au | 12.5 | 55.0 |
Perrin Reserve | 18 | Cotes du Rhone, Fr | 13.5 | 59.5 |
Villa Maria Cellar Selection Grenache | 17/18 | Hawke's Bay | 57.5 | |
Grant Burge Distinction 'The Holy Trinity' GSM Grenache Shiraz Mourvedre | 16/17 | Barossa, Au | 17.5 | 77.5 |
Fromm 'La Strada' | 14 | Marlborough | 115 | |
Henschke Keyneton | 14/15 | Barossa Au | 185.0 | |
Craggy Range LE SOL | 13 | Hawke's Bay | 365.0 | |
Chateau de Beaucastel Chateauneuf-du-Pape | 16 | Cotes du Rhone, Fr | 465.0 |
Pinot Noir / Red Burgundy / Gamay Noir | Year | Region | Glass | Bottle |
---|---|---|---|---|
Mt Vernon Lawsons Dry Hills | 18 | Marlborough | 10.0 | 45.0 |
Catherine's Block | 18 | N. Canterbury | 11.5 | 52.5 |
Te Mata Estate Gamay Noir | 20 | Hawke's Bay | 13.0 | 57.5 |
Main Divide | 18 | N. Canterbury | 14.0 | 62.5 |
Pencarrow | 18/19 | Martinborough | 14.5 | 65.0 |
Devils Staircase | 19/20 | Central Otago | 14.5 | 65.0 |
Fromm - ORGANIC | 18 | Marlborough | 15.5 | 69.5 |
Giesen Limited Edition - ORGANIC | 15 | Marlborough | 99.0 | |
Akarua | 18/19 | Central Otago | 105.0 | |
Quartz Reef | 18 | Central Otago | 115.0 | |
Pegasus Bay | 17 | N. Canterbury | 128.0 | |
Villa Maria Single Vineyard Southern Clays | 15/17 | Marlborough | 135.0 |
Dessert Wine / Stickys | Year | Region | Glass | Bottle |
---|---|---|---|---|
Deen De Bortoli Botryis Semillon | 16/17 | NSW, Au | 12.5 | 42.5 |
Pegasus Bay 'Finale' Noble Semillon | 17 | N. Canterbury | 27.5 | 105.0 |
Ports / Fortified Wines | Year | Region | Glass | Bottle |
---|---|---|---|---|
Taylor's Tawny/Ruby | Portugal | 13.5 | 105.0 | |
Taylor's 10 year old | Portugal | 21.0 | 165.0 | |
15.0
Campari, pomegranate syrup, orange juice & lemon juice
15.0
Strawberry basil infused gin, ginger, lemon juice, juniper bitters
16.0
Vodka, lemon juice, ginger syrup, Rose bubbles, rhubarb raspberry rosehip syrup
14.0
Tequila, triple sec (different flavours all the time), lime juice
17.0
Vodka, coffee shot, Khalua, vanilla sugar syrup, creme de cocoa
15.0
Finlandia vodka, apricot brandy, lemon juice, feijoa, egg white
15.0
Hayman’s Dry gin, elderflower liquor, lemon & lime juice, mint & cucumber
p.o.a.
Ask your bartender
15.0
Mount Gay dark rum, lemon juice, orange juice, ginger, turmeric, vanilla sugar syrup, egg white
17.0
Vanilla vodka, vanilla syrup, passionfruit syrup, Prosecco on side
17.0
Orange infused woodford reserve, maraschino cherry, brown sugar
16.0
Gin, pineapple juice, Campari, lime juice, orgeat
Hummingbird Coffee | Price |
---|---|
Espresso: Short or Long | 3.6 |
Cappuccino, Flat White | 4.1 |
Latte | 4.1 |
Latte Bowl | 5.6 |
Hot Chocolate | 4.8 |
Moccachino | 4.8 |
Iced Teas | Price |
---|---|
Lemon / Peach / Mango | 5.5 |
Juices | Bottle |
---|---|
Tomato | 4.6 |
Orange | 4.6 |
Grapefruit | 4.6 |
Apple | 4.6 |
Pineapple | 4.6 |
Cranberry | 4.6 |
Iced Drinks | Bottle |
---|---|
Iced Chocolate | 6.2 |
Iced Coffee | 6.5 |
Loose Leaf Tea | Price |
---|---|
English Breakfast | 4.6 |
Earl Grey | 4.6 |
Peppermint / Mixed Berry | 4.6 |
Green & Lemon | 4.6 |
Honey Blend | 4.6 |
Copyright © 2021 No. 4 Bar & Restaurant All rights reserved.